|
Just steps away from all the amenities Lake City has to offer and with a quick bus commute to downtown or the UW, this Spring Creek condo has location, location, location! Impeccably maintained, the south-facing condo is very quiet and has real-people-furniture-sized spaces. Curl up by the fire or enjoy a sunny afternoon on your private deck. The kitchen is very open to the living and dining areas – perfect for entertaining. Updates include new carpet, kitchen counters and backsplash.
| Last Updated | 5/10/2013 | Tract | Spring Creek |
|---|---|---|---|
| Year Built | 1980 | Community | Lake City |
| County | King | Total Parking | 1 |
|
|
86
|
SCHOOLS
| School District | Seattle |
|---|
Additional Details
| # of access stairs | 0 |
|---|---|
| 3rd Party Apprvl Req | None |
| Annual taxes | 1220 |
| APN | 7933200120 |
| Appliance Hookups | Cooking-Electric, Dryer-Electric, Washer |
| Appliances That Stay | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
| Architecture | Contemporary |
| Area | 710 |
| Bank/REO Owned | N |
| Bedrooms, lower level | 0 |
| Bedrooms, main level | 1 |
| Bedrooms, upper level | 0 |
| Bus line nearby | Y |
| Bus route # | 75,64,41,522,72,312, |
| Cats/Dogs | Cats Only |
| Common Prop Features | Cable TV, Elevator, Fire Sprinklers, High Speed Int Avail, Lobby Entrance |
| Co-op (y/n) | N |
| Energy Source(heat) | Electric |
| Exterior | Wood, Wood Products |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 1 |
| Fireplaces, upper level | 0 |
| Floor Covering | Ceramic Tile, Vinyl, Wall to Wall Carpet |
| Form 17 | Provided |
| H/O Dues Included | Cable TV, Garbage, Water/Sewer |
| Heating/Cooling | Radiant, Wall |
| Home Owner Dues | 244 |
| Lot Details | Alley, Curbs, Open Space, Paved Street, Sidewalk |
| Monthly rent (if rented) | 0 |
| Number of asigned spaces | 1 |
| Parking space number | 21 |
| Parking Types | Common Garage |
| Possession | Closing |
| Potential Terms | Cash Out, Conventional, FHA, VA |
| Preliminary title ordered | Y |
| Project | Spring Creek |
| Property type | COND |
| Roof | Flat, Torch Down |
| Senior exemption | N |
| Show map link | Y |
| Special assesment amount | 0 |
| Special assessment (y/n) | N |
| Square footage source | KCAS |
| Status | A |
| Style | 30 |
| Tax year | 2012 |
| Type of Fireplace | Wood |
| Unit Features | Balcony/Deck/Patio |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Living Northwest Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.






