|
Better than new townhouse in great neighborhood! Designer finishes including cherry cabinets, granite counter tops, hardwood floors, stainless appliances, and tiled gas fireplace. Open floor plan with bright and spacious rooms. Vaulted ceilings, sky lights, two master bedrooms, two sun decks, and extra large backyard with patio. Extra large attached garage. Convenient location, walk to area amenities.
| Last Updated | 4/8/2013 | Year Built | 2005 |
|---|---|---|---|
| Community | Greenwood | Garage Spaces | 1.0 |
| County | King | Total Parking | 1 |
|
|
85
|
SCHOOLS
| School District | Seattle |
|---|
Additional Details
| 3rd Party Apprvl Req | None |
|---|---|
| Annual taxes | 2880 |
| APN | 3126049450 |
| Appliances That Stay | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
| Architecture | Craftsman |
| Area | 705 |
| Bank/REO Owned | N |
| Basement | Daylight, Fully Finished |
| Bedrooms, lower level | 1 |
| Bedrooms, main level | 0 |
| Bedrooms, upper level | 2 |
| Building Condition | Good |
| Building Information | Built On Lot |
| Bus line nearby | Y |
| Energy Source(heat) | Natural Gas |
| Exterior | Wood |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 1 |
| Fireplaces, upper level | 0 |
| Floor Covering | Hardwood, Vinyl, Wall to Wall Carpet |
| Form 17 | Provided |
| Foundation | Poured Concrete |
| Heating/Cooling | Radiant |
| Home Owner Dues | 0 |
| Interior Features | 2nd Master BR, Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, High Tech Cabling, Skylights, Vaulted Ceilings |
| Lot Details | Curbs, Paved Street, Sidewalk |
| Lot Topog./Veg. | Garden Space, Level |
| Monthly rent (if rented) | 0 |
| Parking Type | Garage-Attached |
| Possession | Closing |
| Potential Terms | Cash Out, Conventional, FHA |
| Preliminary title ordered | Y |
| Property type | RESI |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Sewer Connected |
| Show map link | Y |
| Site Features | Cable TV, Deck, Fenced-Partially, Patio |
| Square feet finished | 0 |
| Square footage source | KCR |
| Status | S |
| Tax year | 2012 |
| Total covered parking | 1 |
| View | Mountain |
| Water Source | Public |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Living Northwest Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.






