|
Beautiful open 2 bedroom floorplan. Entryway & kitchen feature durable & environmentally sustainable bamboo floors. Stainless steel GE energy star appliances surrounded by maple cabinets & under cabinet lighting. Fabulous location with its proximity to Downtown, Capitol Hill, the International District & easy access to I-90. Visit 201 to see this home modeled. Property taxes as low as $12.00 a mo. for qualified buyers.
| Last Updated | 3/9/2013 | Tract | Pontedera Condominiums |
|---|---|---|---|
| Year Built | 2010 | Community | Seattle |
| County | King | Total Parking | 1 |
|
|
88
|
SCHOOLS
| School District | Seattle |
|---|
Additional Details
| # of access stairs | 0 |
|---|---|
| 3rd Party Apprvl Req | None |
| Annual taxes | 210 |
| APN | 20-5328278 |
| Appliance Hookups | Cooking-Electric, Dryer-Electric, Ice Maker, Washer |
| Appliances That Stay | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
| Architecture | Contemporary |
| Area | 390 |
| Bank/REO Owned | N |
| Bedrooms, lower level | 0 |
| Bedrooms, main level | 2 |
| Bedrooms, upper level | 0 |
| Bus line nearby | Y |
| Bus route # | 7,48,34 |
| Cats/Dogs | No Restrictions |
| Common Prop Features | Cable TV, Disabled Access, Elevator, Fire Sprinklers, High Speed Int Avail, Lobby Entrance |
| Co-op (y/n) | N |
| Energy Source(heat) | Electric |
| Exterior | Cement/Concrete, Metal/Vinyl |
| FHA/VA approved | Y |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 0 |
| Fireplaces, upper level | 0 |
| Floor Covering | Bamboo/Cork, Laminate, Vinyl, Wall to Wall Carpet |
| Form 17 | Not Provided |
| H/O Dues Included | Central Hot Water, Garbage, Water/Sewer |
| Heating/Cooling | Forced Air |
| Home Owner Dues | 257 |
| Lot Details | Curbs, Paved Street, Sidewalk |
| Monthly rent (if rented) | 0 |
| New Construction | Completed |
| Number of asigned spaces | 1 |
| Parking space number | 72 |
| Parking Types | Common Garage, Off Street |
| Possession | Closing |
| Potential Terms | Cash Out, Conventional, FHA, See Remarks |
| Preliminary title ordered | Y |
| Project | Pontedera Condominiums |
| Property type | COND |
| Roof | Flat |
| Senior exemption | N |
| Show map link | Y |
| Special assesment amount | 0 |
| Special assessment (y/n) | N |
| Square footage source | kcr |
| Status | P |
| Tax year | 2010 |
| Unit Features | Insulated Windows, Walk-in Closet |
| View | City |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Living Northwest Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.






