|
Like new, gorgeous multi-level design home! Vaulted ceilings, glowing hardwood floors, newer interior paint and millwork! Must see floor plan- each bedroom with its own bath- and deck! Four private suites or three bedrooms w/large additional fam/rec space. Ideal for extended living situations-nanny or home office usage! Desirable location- ez access to everything necessary! Super low maintenance yard with fenced rear yard and garden shed. Two car garage and room for extra off-street parking!
| Last Updated | 5/9/2012 | Year Built | 1999 |
|---|---|---|---|
| Community | Ballard | Garage Spaces | 2.0 |
| County | King | Total Parking | 2 |
|
|
78
|
Schools
| School District | Seattle |
|---|
Price History
| Prior to May 3, '12 | $424,950 |
|---|---|
| May 3, '12 - Today | $399,950 |
Additional Details
| 3rd Party Apprvl Req | None |
|---|---|
| Annual taxes | 3662 |
| APN | 0452001430 |
| Appliances That Stay | Dishwasher |
| Architecture | Contemporary |
| Area | 705 |
| Bank/REO Owned | N |
| Basement | Daylight, Fully Finished |
| Bedrooms, lower level | 1 |
| Bedrooms, main level | 2 |
| Bedrooms, upper level | 0 |
| Building Condition | Very Good |
| Building Information | Built On Lot |
| Bus line nearby | Y |
| Energy Source(heat) | Electric |
| Exterior | Metal/Vinyl |
| Family Room | Upper |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 1 |
| Fireplaces, upper level | 0 |
| Floor Covering | Ceramic Tile, Hardwood, Wall to Wall Carpet |
| Form 17 | Exempt |
| Foundation | Poured Concrete |
| Heating/Cooling | Wall |
| Home Owner Dues | 0 |
| Interior Features | Dbl Pane/Storm Windw, Dining Room, Vaulted Ceilings, Walk In Pantry, Walk-in Closet |
| Living Room | Main |
| Lot Details | Curbs, Paved Street, Sidewalk |
| Lot Topog./Veg. | Level |
| Monthly rent (if rented) | 0 |
| Parking Type | Garage-Attached |
| Possession | Closing |
| Potential Terms | Cash Out, Conventional, FHA, VA |
| Preliminary title ordered | Y |
| Property type | RESI |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Sewer Connected |
| Show map link | Y |
| Site Features | Cable TV, Deck, Fenced-Partially, Gas Available, Outbuildings, Patio, RV Parking |
| Square feet finished | 2260 |
| Square footage source | KCR |
| Status | A |
| Style Code | 15 - Multi Level |
| Tax year | 2011 |
| Total covered parking | 2 |
| Utility Room | Lower |
| Water company | Seattle Combined Utilities* |
| Water Source | Public |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Living Northwest Group to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.
















