|
In-city developers opp w/this brick charmer on a sub-divadable lot (buyer to verify).Beautiful & flat lot approx. 21,402 SF just seconds to Northgate Mall&I-5. Possibly build 2 new homes or keep as existing?Lge rooms-lives like a rambler, hdwoods under carpet. Potential galore in the basement, good ceiling height. Newer roof per prior owner,some newer vinyl windows & newer back deck. Dining rm French drs open to cov. deck. Lge liv. rm w/wood burn frplace w/white mantle. Gar & carport.
| Last Updated | 3/13/2012 | Year Built | 1950 |
|---|---|---|---|
| Community | Northgate | Garage Spaces | 2.0 |
| County | King | Total Parking | 2 |
|
|
83
|
Schools
| School District | Seattle |
|---|
Additional Details
| 3rd Party Apprvl Req | None |
|---|---|
| Annual taxes | 4152 |
| APN | 2926049047 |
| Appliances That Stay | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
| Architecture | Traditional |
| Area | 710 |
| Bank/REO Owned | N |
| Basement | Partially Finished |
| Bedrooms, lower level | 0 |
| Bedrooms, main level | 2 |
| Bedrooms, upper level | 0 |
| Building Condition | Good |
| Building Information | Built On Lot |
| Bus line nearby | Y |
| Dining Room | Main |
| Energy Source(heat) | Oil |
| Entry | Main |
| Exterior | Brick |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 2 |
| Fireplaces, upper level | 0 |
| Floor Covering | Ceramic Tile, Hardwood, Vinyl, Wall to Wall Carpet |
| Form 17 | Provided |
| Foundation | Poured Concrete |
| Heating/Cooling | Forced Air |
| Home Owner Dues | 0 |
| Interior Features | Dining Room, French Doors |
| Kit with Eating Spc | Main |
| Living Room | Main |
| Lot Details | Dead End Street |
| Lot Topog./Veg. | Fruit Trees, Garden Space, Level |
| Monthly rent (if rented) | 0 |
| Parking Type | Carport-Attached, Garage-Detached, Off Street |
| Possession | See Remarks, Sub. Tenant's Rights |
| Potential Terms | Cash Out, Conventional, FHA |
| Preliminary title ordered | Y |
| Property type | RESI |
| Rec Room | Lower |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Sewer Connected |
| Show map link | Y |
| Site Features | Cable TV, Deck, Fenced-Partially, RV Parking |
| Square feet finished | 1550 |
| Square footage source | realist |
| Status | A |
| Style Code | 16 - 1 Story w/Bsmnt. |
| Tax year | 2011 |
| Total covered parking | 2 |
| Utility Room | Lower |
| View | Territorial |
| Water company | City |
| Water Source | Public |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Living Northwest Group to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



















