|
Wow! Madrona View under $600K! Fabulous opportunity for first time buyers or downsizers to own a view home. Fabulous brick tudor in sought after neighborhood, blocks to great shops, coffee, and restaurants. Fabulous views of Lake Washington and Cascade Range. Home sits privately high off the street, great east facing deck, sunny backyard with Trex decking as well as large grass area. Charming details inside and all new tuck pointing of brick in 2011. Will go fast!
| Last Updated | 2/11/2012 | Tract | Ayer and Walkers Add |
|---|---|---|---|
| Year Built | 1927 | Community | Madrona |
| Garage Spaces | 1.0 | County | King |
| Total Parking | 1 |
|
63
|
Schools
| School District | Seattle |
|---|---|
| Elementary School | Madrona K-8 |
| High School | Garfield High |
Additional Details
| 3rd Party Apprvl Req | None |
|---|---|
| Annual taxes | 6057 |
| APN | 0345000485 |
| Architecture | Tudor |
| Area | 390 |
| Bank/REO Owned | N |
| Basement | Partially Finished |
| Bedrooms, lower level | 1 |
| Bedrooms, main level | 2 |
| Bedrooms, upper level | 0 |
| Bonus Room | Lower |
| Building Information | Built On Lot |
| Bus line nearby | Y |
| Bus route # | 3 |
| Dining Room | Main |
| Energy Source(heat) | Natural Gas |
| Exterior | Brick |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 1 |
| Fireplaces, upper level | 0 |
| Floor Covering | Hardwood |
| Form 17 | Provided |
| Foundation | Poured Concrete |
| Heating/Cooling | Forced Air |
| Home Owner Dues | 0 |
| Kit w/o Eating Space | Main |
| Living Room | Main |
| Lot | 26 |
| Lot Details | Curbs, Paved Street, Sidewalk |
| Monthly rent (if rented) | 0 |
| Parking Type | Garage-Detached |
| Possession | Closing |
| Potential Terms | Cash Out, Conventional |
| Preliminary title ordered | Y |
| Project | Ayer and Walkers Add |
| Property type | RESI |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Sewer Connected |
| Show map link | Y |
| Site Features | Fenced-Partially |
| Square feet finished | 1780 |
| Square footage source | KCA |
| Status | A |
| Style Code | 16 - 1 Story w/Bsmnt. |
| Tax year | 2011 |
| Total covered parking | 1 |
| Utility Room | Lower |
| View | Lake, Mountain, Territorial |
| Water company | City of Seattle |
| Water Source | Public |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Living Northwest Group to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

















