Updated and refreshed from the roof to the basement level, this home is definitely "TURN KEY" and awaiting your visit, inspection and purchase. Located in the heart of the city and surrounded by
| Last Updated | 2/17/2012 | Tract | Rainier Heights Add |
|---|---|---|---|
| Year Built | 1980 | Community | Judkins |
| Garage Spaces | 1.0 | County | King |
| Total Parking | 1 |
|
68
|
Schools
| School District | Seattle |
|---|---|
| Elementary School | Thurgood Marshall El |
| Jr. High School | Wash Mid |
| High School | Franklin High |
Additional Details
| 3rd Party Apprvl Req | None |
|---|---|
| Annual taxes | 2966 |
| APN | 7137300250 |
| Appliances That Stay | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
| Area | 390 |
| Bank/REO Owned | N |
| Basement | Daylight, Fully Finished |
| Bedrooms, lower level | 0 |
| Bedrooms, main level | 0 |
| Bedrooms, upper level | 0 |
| Building Condition | Remodeled |
| Building Information | Built On Lot |
| Bus line nearby | Y |
| Energy Source(heat) | Natural Gas |
| Exterior | Wood Products |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 1 |
| Fireplaces, upper level | 0 |
| Floor Covering | Ceramic Tile, Wall to Wall Carpet |
| Form 17 | Provided |
| Foundation | Poured Concrete, Slab |
| Heating/Cooling | Forced Air |
| Home Owner Dues | 0 |
| Interior Features | Dbl Pane/Storm Windw |
| Lot | 23 |
| Lot Details | Curbs, Paved Street, Sidewalk |
| Lot Topog./Veg. | Partial Slope, Terraces |
| Monthly rent (if rented) | 0 |
| Parking Type | Garage-Attached |
| Possession | Closing |
| Potential Terms | Cash Out, Conventional, FHA, VA |
| Preliminary title ordered | Y |
| Project | Rainier Heights Add |
| Property type | RESI |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Sewer Connected |
| Show map link | Y |
| Site Features | Cable TV |
| Square feet finished | 1170 |
| Square footage source | Realist |
| Status | A |
| Style Code | 14 - Split Entry |
| Tax year | 2011 |
| Total covered parking | 1 |
| View | Territorial |
| Water company | City of Seattle |
| Water Source | Public |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Living Northwest Group to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.







