Excellent starter home on a large lot . This great rambler features 2 Bedrooms, 1 Full bath, recently installed new dry walls on most of the house, updated plumbing, Dbl pane/storm windows. separate entry into kitchen, Detached 1 car garage, now use as storage/shop , lots of parking space. Enjoy summer days on great deck, looking to the Huge and leveled backyard with access from alley and street. Convenient to shopping, freeways, Downtown Seattle, airport, buses & more. Welcome home!
| Last Updated | 2/15/2012 | Year Built | 1954 |
|---|---|---|---|
| Community | Boulevard Park | Garage Spaces | 1.0 |
| County | King | Total Parking | 1 |
|
|
48
|
Schools
| School District | Highline |
|---|
Additional Details
| 3rd Party Apprvl Req | Short Sale |
|---|---|
| Annual taxes | 2051 |
| APN | 21124287 |
| Appliances That Stay | Range/Oven |
| Approved Accessory | Main |
| Area | 130 |
| Bank/REO Owned | N |
| Bedrooms, lower level | 0 |
| Bedrooms, main level | 2 |
| Bedrooms, upper level | 0 |
| Building Information | Built On Lot |
| Bus line nearby | Y |
| Energy Source(heat) | Electric |
| Exterior | Wood, Wood Products |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 0 |
| Fireplaces, upper level | 0 |
| Floor Covering | Laminate, Vinyl, Wall to Wall Carpet |
| Form 17 | Provided |
| Heating/Cooling | Baseboard |
| Home Owner Dues | 0 |
| Interior Features | Dbl Pane/Storm Windw |
| Kit with Eating Spc | Main |
| Living Room | Main |
| Lot | 2 |
| Lot Details | Paved Street, Sidewalk |
| Lot dimensions | 8207 |
| Lot Topog./Veg. | Garden Space, Level, Partial Slope |
| Monthly rent (if rented) | 0 |
| Parking Type | Garage-Attached |
| Possession | Closing |
| Potential Terms | Cash Out, Conventional, FHA |
| Preliminary title ordered | Y |
| Property type | RESI |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Septic |
| Show map link | Y |
| Site Features | Cable TV, Deck, Fenced-Partially, Gas Available, Shop |
| Square feet finished | 700 |
| Square footage source | Realist |
| Status | A |
| Style Code | 10 - 1 Story |
| Tax year | 2011 |
| Total covered parking | 1 |
| View | Territorial |
| Water company | District #20 |
| Water Source | Public |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Living Northwest Group to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















